| Retreat at the Stratford, the | |
| 2460 Glebe St, Carmel, Indiana 46032 | |
| (317) 733-9560 | |
| Name | Retreat at the Stratford, the |
|---|---|
| Location | 2460 Glebe St, Carmel, Indiana |
| Certified By | Medicare |
| No. of Certified Beds | 18 |
| Occupancy Rate | 61.11% |
| Medicare ID (CCN) | 155794 |
| Legal Business Name | Stratford Retirement, LLC |
| Ownership Type | For Profit - Corporation |
| Chain | Senior Living Communities (9 nursing homes) |
| Chain Average Overall Rating | 4.6 out of 5 |
| NPI Number | 1053619841 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Stratford Retirement, LLC |
| Doing Business As | The Retreat at the Stratford |
| Address | 2460 Glebe St, Carmel, IN 46032 |
| Phone Number | 317-733-9650 |
| NPI Number | 1841740909 |
| Match | Possible same name, address or phone number |
| Address | 2460 Glebe St, Carmel, IN 46032 |
| Phone Number | 317-344-2697 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 6.5 | 3.86 |
| Registered nurse (RN) hours per resident per day | 1.49 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 1.4 | 0.86 |
| Nurse aide hours per resident per day | 3.61 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 6.05 | 3.42 |
| RN hours per resident per day on the weekend | 1.32 | 0.48 |
| Physical therapist hours per resident per day | 0.18 | 0.07 |
| Total nursing staff turnover | 76.5% | 45.8% |
| Registered nurse turnover | 87.5% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 1 |
| Total Number of Penalties | 1 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Feb 12, 2026 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. F0580, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Feb 20, 2026 |
| Jun 2, 2025 | Allow residents to self-administer drugs if determined clinically appropriate. F0554, Resident Rights, Complaint inspection | Potential for harm, isolated | Corrected by Jun 16, 2025 |
| Jun 2, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Past non-compliance (already corrected) |
| Mar 7, 2025 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. F0578, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Apr 2, 2025 |
| Mar 7, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Apr 2, 2025 |
| Mar 7, 2025 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Apr 2, 2025 |
| Mar 7, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. F0755, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Apr 2, 2025 |
| Mar 7, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. F0761, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Apr 2, 2025 |
| Mar 7, 2025 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. F0804, Nutrition and Dietary, Standard inspection | Potential for harm, isolated | Corrected by Apr 2, 2025 |
| Apr 5, 2024 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. F0812, Nutrition and Dietary, Standard inspection, Complaint inspection | Potential for harm, widespread | Corrected by May 15, 2024 |
| Apr 5, 2024 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. F0684, Quality of Life and Care, Standard inspection, Complaint inspection | Potential for harm, isolated | Past non-compliance (already corrected) |
| Apr 5, 2024 | Provide safe, appropriate dialysis care/services for a resident who requires such services. F0698, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by May 15, 2024 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | Not Available | 13.87 |
| Percentage of long-stay residents who lose too much weight | Not Available | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | Not Available | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | Not Available | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 9.09 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 77.27 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 33.99 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.44 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | Not Available | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | Not Available | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | Not Available | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 82.35 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 1.83 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 22.32 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | Not Available | 15.38 |
Carmel Health & Living Community Location: 118 Medical Dr, Carmel, Indiana 46032 Phone: (317) 844-4211 |
Majestic Care of Carmel Location: 12999 N Pennsylvania St, Carmel, Indiana 46032 Phone: (317) 848-2448 |
Mcgivney Health Care Center Location: 2907 East Smoky Row, Carmel, Indiana 46033 Phone: (317) 846-0265 |