| The Westbury Place | |
| 5201 S Willow Dr, Houston, Texas 77035 | |
| (713) 721-0297 | |
| Name | The Westbury Place |
|---|---|
| Location | 5201 S Willow Dr, Houston, Texas |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 148 |
| Occupancy Rate | 52.3% |
| Medicare ID (CCN) | 675612 |
| Legal Business Name | Oakbend Medical Center |
| Ownership Type | For Profit - Limited Liability Company |
| NPI Number | 1871614354 |
| Organization Name | OAKBEND MEDICAL CENTER |
| Address | 5201 S Willow Dr, Houston, TX 77035 |
| Phone Number | 713-721-0297 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 2 |
| Total Amount of Fines in Dollars | $42902 |
| Number of Payment Denials | 2 |
| Total Number of Penalties | 4 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 14.01 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 12.97 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 71.23 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.23 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 0.95 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.88 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.25 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 7.67 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 57.98 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 25.16 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 3.79 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 16.36 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.92 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 58.19 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 48.22 | 82.93 |
Sharpview Residence And Rehabilitation Center Location: 7505 Bellerive, Houston, Texas 77036 Phone: (713) 774-9611 | |
Courtyard Nursing And Rehabilitation Location: 7499 Stanwick Dr, Houston, Texas 77087 Phone: (713) 644-8048 | |
Northwest Health And Rehabilitation Center Location: 17600 Cali Dr, Houston, Texas 77090 Phone: (281) 440-9000 | |
Westchase Health And Rehabilitation Center Location: 8820 Town Park Dr, Houston, Texas 77036 Phone: (713) 777-7241 | |
Texas Institute For Clinically Complex Care Location: 10851 Crescent Moon Dr, Houston, Texas 77064 Phone: (281) 955-4100 |