| West Janisch Health Care Center | |
| 617 W Janisch St, Houston, Texas 77018 | |
| (713) 696-9093 | |
| Name | West Janisch Health Care Center |
|---|---|
| Location | 617 W Janisch St, Houston, Texas |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 116 |
| Occupancy Rate | 42.41% |
| Medicare ID (CCN) | 675543 |
| Legal Business Name | Hsmtx/janisch-houston, Llc |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1114029949 |
| Organization Name | WINNIE-STOWELL HOSPITAL DISTRICT |
| Address | 617 Janisch Rd, Houston, TX 77018 |
| Phone Number | 713-696-9093 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Number of Facility Reported Incidents | 0 |
| Number of Substantiated Complaints | 0 |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 20.81 | 14.46 |
| Percentage of long-stay residents who lose too much weight | 3.83 | 5.51 |
| Percentage of low risk long-stay residents who lose control of their bowels or bladder | 62.96 | 48.41 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.36 | 1.79 |
| Percentage of long-stay residents with a urinary tract infection | 2.05 | 2.65 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 5.05 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.23 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.88 | 3.36 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.53 | 93.87 |
| Percentage of long-stay residents who received an antipsychotic medication | 17.24 | 14.2 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.59 | 83.88 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 5.26 | 1.79 |
| Percentage of long-stay residents whose ability to move independently worsened | 35.76 | 17.09 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 20.9 | 19.7 |
| Percentage of high risk long-stay residents with pressure ulcers | 9.09 | 7.32 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.57 | 95.98 |
| Percentage of short-stay residents who made improvements in function | 53.26 | 67.99 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 89.6 | 82.93 |
Sharpview Residence And Rehabilitation Center Location: 7505 Bellerive, Houston, Texas 77036 Phone: (713) 774-9611 | |
Courtyard Nursing And Rehabilitation Location: 7499 Stanwick Dr, Houston, Texas 77087 Phone: (713) 644-8048 | |
Northwest Health And Rehabilitation Center Location: 17600 Cali Dr, Houston, Texas 77090 Phone: (281) 440-9000 | |
Westchase Health And Rehabilitation Center Location: 8820 Town Park Dr, Houston, Texas 77036 Phone: (713) 777-7241 | |
Texas Institute For Clinically Complex Care Location: 10851 Crescent Moon Dr, Houston, Texas 77064 Phone: (281) 955-4100 |