| Western Reserve Masonic Comm | |
| 4931 Nettleton Road, Medina, Ohio 44256 | |
| (330) 721-3000 | |
| Name | Western Reserve Masonic Comm |
|---|---|
| Location | 4931 Nettleton Road, Medina, Ohio |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 50 |
| Occupancy Rate | 91.2% |
| Medicare ID (CCN) | 366240 |
| Legal Business Name | The Ohio Masonic Home |
| Ownership Type | Non Profit - Corporation |
| NPI Number | 1144241324 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | The Ohio Masonic Home |
| Doing Business As | Western Reserve Masonic Community |
| Address | 4931 Nettleton Rd, Medina, OH 44256 |
| Phone Number | 330-721-3000 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 4.48 | 3.86 |
| Registered nurse (RN) hours per resident per day | 1.05 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 1.12 | 0.86 |
| Nurse aide hours per resident per day | 2.32 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 4.04 | 3.42 |
| RN hours per resident per day on the weekend | 0.74 | 0.48 |
| Physical therapist hours per resident per day | 0.02 | 0.07 |
| Total nursing staff turnover | 50.7% | 45.8% |
| Registered nurse turnover | 46.7% | 42.9% |
| Number of administrators who have left the nursing home | 1 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 1 |
| Total Amount of Fines in Dollars | $2,797 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 1 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| Jul 23, 2024 | Protect each resident from the wrongful use of the resident's belongings or money. F0602, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Past non-compliance (already corrected) |
| Oct 24, 2023 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. F0600, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Past non-compliance (already corrected) |
| Oct 24, 2023 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. F0686, Quality of Life and Care, Complaint inspection, Infection control inspection | Potential for harm, isolated | Corrected by Nov 21, 2023 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 1.28 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 3.75 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 6.61 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 99.54 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.37 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 9.22 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.86 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 93.79 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 2.5 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 27.69 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 17.33 | 15.38 |
Champion Creek Health and Rehabilitation Location: 6045 Wooster Pike, Medina, Ohio 44256 Phone: (330) 473-1512 |
Medina Center for Rehabilitation and Nursing Location: 555 Springbrook Dr, Medina, Ohio 44256 Phone: (330) 725-3393 |
Samaritan Care Center and Villa Location: 806 E Washington Street, Medina, Ohio 44256 Phone: (330) 725-4123 |