| Dr Michele R Miranda, OD | |
|
421 N Main St, Leeds, MA 01053-9764 | |
| (413) 584-4040 | |
| Not Available |
| Full Name | Dr Michele R Miranda |
|---|---|
| Gender | Female |
| Speciality | Optometrist |
| Location | 421 N Main St, Leeds, Massachusetts |
| Accepts Medicare Assignments | Does not participate in Medicare Program. She may not accept medicare assignment. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1831125798 | NPI | - | NPPES |
| 002099 | Other | CT | CONNECTICARE |
| 090002099CT02 | Other | CT | ANTHEM BLUE CROSS |
| 004224721 | Medicaid | CT | |
| 2V2740 | Other | CT | HEALTHNET |
| 4111728 | Other | CT | AETNA |
| P2679716 | Other | CT | OXFORD |
| CT2099 | Other | CT | COLE VISION |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 152W00000X | Optometrist | 002099 (Connecticut) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Michele R Miranda, OD 421 N Main St, Leeds, MA 01053-9764 Ph: (413) 584-4040 | Dr Michele R Miranda, OD 421 N Main St, Leeds, MA 01053-9764 Ph: (413) 584-4040 |
Dr. Terrence Patrick Donnelly, O.D. Optometrist Medicare: Not Enrolled in Medicare Practice Location: 421 N Main St, Leeds, MA 01053 Phone: 413-584-4040 Fax: 413-582-3185 | |
Michael Edward Johnson, O.D. Optometrist Medicare: Medicare Enrolled Practice Location: 421 N Main St, Leeds, MA 01053 Phone: 413-345-1096 | |
Noah Merhar, O.D. Optometrist Medicare: Not Enrolled in Medicare Practice Location: 421 N Main St, Leeds, MA 01053 Phone: 413-584-4040 | |
Dr. Lacey Jordan Marks, O.D. Optometrist Medicare: Not Enrolled in Medicare Practice Location: 421 N Main St, Leeds, MA 01053 Phone: 413-584-4040 |