| Heartsafe. LLC | |
|
790 Turnpike St Unit 3 North Andover MA 01845-6144 | |
| (978) 688-2206 | |
| (978) 683-6918 |
| Full Name | Heartsafe. LLC |
|---|---|
| Speciality | Internal Medicine |
| Location | 790 Turnpike St Unit 3, North Andover, Massachusetts |
| Authorized Official Name and Position | Mustali M Dohadwala (OWNER) |
| Authorized Official Contact | 9786882206 |
| Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
| Mailing Address | Practice Location Address |
|---|---|
| Heartsafe. LLC 23 Carter Ln Andover MA 01810-6072 Ph: (978) 688-2206 | Heartsafe. LLC 790 Turnpike St Unit 3 North Andover MA 01845-6144 Ph: (978) 688-2206 |
| NPI Number | 1245483106 |
|---|---|
| Provider Enumeration Date | 10/23/2008 |
| Last Update Date | 08/06/2026 |
| Certification Date | 08/06/2026 |
| Medicare PECOS PAC ID | 3072660885 |
|---|---|
| Medicare Enrollment ID | O20090414000538 |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1245483106 | NPI | - | NPPES |
| 004527 | Other | MA | SEN WHOLE HEALTH |
| AA4043 | Other | MA | HARVARD PILGRIM |
| J26980 | Other | MA | BCBS MA |
| 0028798 | Other | MA | CIGNA |
| 0033222 | Other | MA | NEIGHBORHOOD |
| 01Y008405MA02 | Other | MA | BCBS ANTHEM |
| 468564 | Other | MA | TUFTS |
| 82960 | Other | MA | AETNA/USHEALTHCARE |
| 97247401 | Other | MA | NETWORK |
| 0037930 | Other | MA | NEIGHBORHOOD |
| 2042177 | Medicaid | MA | |
| 2110812 | Other | MA | UNITED HEALTHCARE |
| 645420 | Other | MA | TUFTS |
| 3472834 | Other | MA | AETNA/USHEALTHCARE |
| 0100061YPMA01 | Other | MA | BCBS ANTHEM |
| 110014512 | Other | MA | RRMCARE |
| 30008110 | Medicaid | NH | |
| 97556101 | Other | MA | NETWORK |
| J03594 | Other | MA | BCBS MA |
| 3556 | Other | MA | HARVARD PILGRIM |
| 64110 | Other | NH | CIGNA NH |
| CURT113057 | Other | MA | BCBS ANTHEM |
| 00286420-002 | Other | MA | UNITED HEALTHCARE |
| 14399 | Other | MA | FALLON |
| 150760099 | Medicaid | ME | |
| 3091899 | Medicaid | MA | |
| 59926 | Other | MA | FALLON |
| 6411 | Other | NH | CIGNA NH |
| 76462 | Other | MA | COSTCARE |
| A66332 | Other | MA | EVERCARE |
| 0006021 | Other | MA | NEIGHBORHOOD |
| 004550 | Other | MA | SEN WHOLE HEALTH |
| 221036 | Other | MA | CIGNA |
| 30205651 | Medicaid | NH | |
| 705896 | Other | MA | TUFTS |
| H33858 | Other | MA | EVERCARE |
| Provider Name | Ellen M Westman |
|---|---|
| Provider Type | Practitioner - Nurse Practitioner |
| Provider Identifiers | NPI Number: 1922092782 PECOS PAC ID: 7214839406 Enrollment ID: I20040127000569 |
| Provider Name | Mustali Dohadwala |
|---|---|
| Provider Type | Practitioner - Cardiovascular Disease (cardiology) |
| Provider Identifiers | NPI Number: 1831349299 PECOS PAC ID: 4183859770 Enrollment ID: I20140619000301 |
| Provider Name | Paula Fortuna |
|---|---|
| Provider Type | Practitioner - Nurse Practitioner |
| Provider Identifiers | NPI Number: 1316381122 PECOS PAC ID: 1759670417 Enrollment ID: I20160519000502 |
Merrimack Valley Gastroenterology, PC Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 200 Sutton St Ste 140, North Andover, MA 01845 Phone: 978-521-3681 Fax: 978-521-3682 |
Hiron Health Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 820a Turnpike Street, North Andover, MA 01845 Phone: 978-482-7471 Fax: 978-824-8753 |
Caron Family Chiropractic Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 1005 Osgood St, North Andover, MA 01845 Phone: 978-965-4925 |
Incare Tufts PLLC Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 565 Turnpike St Ste 85, North Andover, MA 01845 Phone: 978-689-2247 |
Pinnacle Medical Group, LLC Primary Care Clinic Medicare: Not Enrolled in Medicare Practice Location: 451 Andover St Ste 110, North Andover, MA 01845 Phone: 978-794-2000 |
Zaheen Medical Center LLC Primary Care Clinic Medicare: Medicare Enrolled Practice Location: 231 Sutton St Ste 1a, North Andover, MA 01845 Phone: 978-655-1042 Fax: 978-655-1246 |