St. Joseph Medical Group | |
2500 Bernville Road Reading PA 19605-9453 | |
(610) 378-2000 | |
(717) 531-0119 |
Full Name | St. Joseph Medical Group |
---|---|
Speciality | Family Medicine |
Location | 2500 Bernville Road, Reading, Pennsylvania |
Authorized Official Name and Position | Edward Chabalowski (CFO) |
Authorized Official Contact | 6102084648 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address | Practice Location Address |
---|---|
St. Joseph Medical Group Po Box 4985 Lancaster PA 19603-0316 Ph: (610) 208-4649 | St. Joseph Medical Group 2500 Bernville Road Reading PA 19605-9453 Ph: (610) 378-2000 |
NPI Number | 1184754657 |
---|---|
Provider Enumeration Date | 03/06/2007 |
Last Update Date | 01/10/2024 |
Medicare PECOS PAC ID | 3779688650 |
---|---|
Medicare Enrollment ID | O20070421000011 |
Identifier | Type | State | Issuer |
---|---|---|---|
1184754657 | NPI | - | NPPES |
1020409840001 | Medicaid | PA |
Provider Name | Edward F Sayres |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1083601603 PECOS PAC ID: 3375430929 Enrollment ID: I20040301000167 |
Provider Name | Atif E Qureshi |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1720053119 PECOS PAC ID: 5193616746 Enrollment ID: I20040323000679 |
Provider Name | Arleen G Haynes Laing |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1922017342 PECOS PAC ID: 8729979356 Enrollment ID: I20040323001205 |
Provider Name | Patrick B Breen |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1104850072 PECOS PAC ID: 7618963455 Enrollment ID: I20040505000899 |
Provider Name | Ali Amin |
---|---|
Provider Type | Practitioner - Vascular Surgery |
Provider Identifiers | NPI Number: 1427073774 PECOS PAC ID: 8820070048 Enrollment ID: I20040602000983 |
Provider Name | Lisa M Boyer |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1144241555 PECOS PAC ID: 6002892379 Enrollment ID: I20040628000234 |
Provider Name | Terrence I Mckee |
---|---|
Provider Type | Practitioner - General Surgery |
Provider Identifiers | NPI Number: 1437149853 PECOS PAC ID: 1052399862 Enrollment ID: I20040708001438 |
Provider Name | Lloyd M Wolf |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1578561205 PECOS PAC ID: 5890773071 Enrollment ID: I20040713000961 |
Provider Name | Mary Katherine Brigandi |
---|---|
Provider Type | Practitioner - Hospice/palliative Care |
Provider Identifiers | NPI Number: 1093773442 PECOS PAC ID: 2860467941 Enrollment ID: I20040901000223 |
Provider Name | Joseph M Wisienski |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1124134044 PECOS PAC ID: 8820057060 Enrollment ID: I20041005000277 |
Provider Name | Terry Gubitosi |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1174530679 PECOS PAC ID: 2264498609 Enrollment ID: I20041207000714 |
Provider Name | Mark T Peleschak |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1013999747 PECOS PAC ID: 5294792933 Enrollment ID: I20041215000064 |
Provider Name | Victoria G Stella |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1578678884 PECOS PAC ID: 9335198373 Enrollment ID: I20050118000356 |
Provider Name | Peter D Eaton |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1134192933 PECOS PAC ID: 5294785150 Enrollment ID: I20050127000907 |
Provider Name | Qaiss Mohammed |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1154395952 PECOS PAC ID: 2860443520 Enrollment ID: I20050210000088 |
Provider Name | Heather L Slaymaker |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1568569093 PECOS PAC ID: 9436103272 Enrollment ID: I20050304000375 |
Provider Name | Margaret Gutierrez Flores-posadas |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1457437931 PECOS PAC ID: 0345295994 Enrollment ID: I20050316000380 |
Provider Name | Stephen O Bader |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1619911591 PECOS PAC ID: 2668428095 Enrollment ID: I20050329000355 |
Provider Name | Anup Malik |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1093713448 PECOS PAC ID: 8123060647 Enrollment ID: I20050525000427 |
Provider Name | Keri L Johnson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1881634459 PECOS PAC ID: 0446293989 Enrollment ID: I20050607000001 |
Provider Name | Michael G Petrowski |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1891782249 PECOS PAC ID: 0042244329 Enrollment ID: I20050926000841 |
Provider Name | John J Dougherty |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1902870371 PECOS PAC ID: 4385662592 Enrollment ID: I20051107000339 |
Provider Name | David W Allen |
---|---|
Provider Type | Practitioner - Neurosurgery |
Provider Identifiers | NPI Number: 1881652733 PECOS PAC ID: 5597779801 Enrollment ID: I20060125000919 |
Provider Name | Amer N Abu-obeid |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1346212651 PECOS PAC ID: 7315939030 Enrollment ID: I20060217000220 |
Provider Name | Teresa M Mercurio |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1740241348 PECOS PAC ID: 0648286575 Enrollment ID: I20060301000354 |
Provider Name | Joel William Baker |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1588610638 PECOS PAC ID: 7315958832 Enrollment ID: I20060605000220 |
Provider Name | Beverly J Niehls |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1215934666 PECOS PAC ID: 6800808718 Enrollment ID: I20060614000221 |
Provider Name | Rosemary Uzomba |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1356317044 PECOS PAC ID: 9335143999 Enrollment ID: I20060913000225 |
Provider Name | Warqaa Majeed |
---|---|
Provider Type | Practitioner - Neurology |
Provider Identifiers | NPI Number: 1316980881 PECOS PAC ID: 4082615018 Enrollment ID: I20070118000147 |
Provider Name | Jorge Arboleda |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1184682023 PECOS PAC ID: 5294629614 Enrollment ID: I20070205000521 |
Provider Name | Veronica Ledvin |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1467462507 PECOS PAC ID: 0648279703 Enrollment ID: I20070326000176 |
Provider Name | Francis T Quigley |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1427163708 PECOS PAC ID: 5799882494 Enrollment ID: I20070514000597 |
Provider Name | Dawn Marie Hasson |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1699763474 PECOS PAC ID: 0143327544 Enrollment ID: I20070519000054 |
Provider Name | Renee M Hoffman |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1295732667 PECOS PAC ID: 3072500271 Enrollment ID: I20070611000250 |
Provider Name | Robert C Capperella |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1740499227 PECOS PAC ID: 5395844989 Enrollment ID: I20070622000043 |
Provider Name | Jonathon E Zieff |
---|---|
Provider Type | Practitioner - Dermatology |
Provider Identifiers | NPI Number: 1710197066 PECOS PAC ID: 8325139306 Enrollment ID: I20070806000259 |
Provider Name | Stuart L Silverman |
---|---|
Provider Type | Practitioner - Neurology |
Provider Identifiers | NPI Number: 1326044868 PECOS PAC ID: 5092757054 Enrollment ID: I20070813000683 |
Provider Name | Nader Rahmanian |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1124102124 PECOS PAC ID: 7618076712 Enrollment ID: I20070821000105 |
Provider Name | Leif E Christiansen |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1710988092 PECOS PAC ID: 5799866752 Enrollment ID: I20080115000818 |
Provider Name | Rickie K Monroe |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1487649513 PECOS PAC ID: 1254236797 Enrollment ID: I20080708000036 |
Provider Name | Jaime B Long |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1952386195 PECOS PAC ID: 7618904202 Enrollment ID: I20080730000030 |
Provider Name | Eugene J Fellin |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1386635167 PECOS PAC ID: 6204901432 Enrollment ID: I20080821000602 |
Provider Name | Ryan Minnich |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1881653053 PECOS PAC ID: 9537068358 Enrollment ID: I20081007000347 |
Provider Name | Hemalatha J Bali |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1174776835 PECOS PAC ID: 1850455957 Enrollment ID: I20090205000019 |
Provider Name | Jean M Ruhl |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1679712962 PECOS PAC ID: 7113074618 Enrollment ID: I20090421000432 |
Provider Name | Joshua M Karp |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1205048659 PECOS PAC ID: 6406906593 Enrollment ID: I20090611000288 |
Provider Name | Levente J Szalai |
---|---|
Provider Type | Practitioner - General Surgery |
Provider Identifiers | NPI Number: 1801882758 PECOS PAC ID: 1759314727 Enrollment ID: I20090625000008 |
Provider Name | Max Laurore |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1700055175 PECOS PAC ID: 1355493644 Enrollment ID: I20090717000112 |
Provider Name | Shadi Kayed |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1477795888 PECOS PAC ID: 7517010119 Enrollment ID: I20090729000718 |
Provider Name | Maryam Khorrami |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1619125127 PECOS PAC ID: 5597811489 Enrollment ID: I20090917000454 |
Provider Name | Robert E Strang |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1053644385 PECOS PAC ID: 3779629308 Enrollment ID: I20091012000394 |
Provider Name | John R Swircek |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1912105180 PECOS PAC ID: 3173565876 Enrollment ID: I20091112000405 |
Provider Name | Bichara Charles Muvdi |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1679571756 PECOS PAC ID: 9234201104 Enrollment ID: I20091124000557 |
Provider Name | Pearl N Pakdi |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1083729321 PECOS PAC ID: 4587707138 Enrollment ID: I20100204000059 |
Provider Name | Frank A Bruno |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1710215314 PECOS PAC ID: 6901949411 Enrollment ID: I20100205000553 |
Provider Name | Nickolas Dawlabani |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1386820215 PECOS PAC ID: 9133264583 Enrollment ID: I20100310000102 |
Provider Name | Robin E Savar |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1013915990 PECOS PAC ID: 3274668538 Enrollment ID: I20100312000152 |
Provider Name | Vijay Singh |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1023016755 PECOS PAC ID: 8921133448 Enrollment ID: I20100322000890 |
Provider Name | Emily F Burkholder |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1689816829 PECOS PAC ID: 4880723519 Enrollment ID: I20100518000861 |
Provider Name | David B O Rourke |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1790739639 PECOS PAC ID: 9638200660 Enrollment ID: I20100708000188 |
Provider Name | Timothy M Malak |
---|---|
Provider Type | Practitioner - General Surgery |
Provider Identifiers | NPI Number: 1831280676 PECOS PAC ID: 9739372350 Enrollment ID: I20101014001351 |
Provider Name | Joseph Trapasso |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1912996281 PECOS PAC ID: 1557449147 Enrollment ID: I20101028000303 |
Provider Name | Christopher O'hara |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1669424941 PECOS PAC ID: 0244427912 Enrollment ID: I20101207000590 |
Provider Name | David J Salinger |
---|---|
Provider Type | Practitioner - Radiation Oncology |
Provider Identifiers | NPI Number: 1861495996 PECOS PAC ID: 6901794833 Enrollment ID: I20110131000611 |
Provider Name | Andre M Robinson |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1033296728 PECOS PAC ID: 5991703589 Enrollment ID: I20110315000134 |
Provider Name | Uriel Yodfat |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1821088295 PECOS PAC ID: 4183807654 Enrollment ID: I20110321000677 |
Provider Name | Joseph Brake |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1578868550 PECOS PAC ID: 0345424354 Enrollment ID: I20110414000725 |
Provider Name | Dianne R Mulreaney |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1962710541 PECOS PAC ID: 1557530441 Enrollment ID: I20110810000414 |
Provider Name | Lisa R Davidavage |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1710277686 PECOS PAC ID: 5890965610 Enrollment ID: I20110902000049 |
Provider Name | Pamela K Monceaux |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1457592149 PECOS PAC ID: 8022275874 Enrollment ID: I20120206000612 |
Provider Name | Allana Scaramastra |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1083984918 PECOS PAC ID: 5799944021 Enrollment ID: I20120306000906 |
Provider Name | Andrew B Beaver |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1336356021 PECOS PAC ID: 6305007790 Enrollment ID: I20120411000646 |
Provider Name | Meghan Shannon |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1659632594 PECOS PAC ID: 0840455739 Enrollment ID: I20120627000105 |
Provider Name | Sara Kleiman-doney |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1801024831 PECOS PAC ID: 1254596042 Enrollment ID: I20120628000502 |
Provider Name | Ravinder K Bhogal |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1497017800 PECOS PAC ID: 9133384498 Enrollment ID: I20120712000065 |
Provider Name | Jessika M Kissling |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1487800306 PECOS PAC ID: 9638335490 Enrollment ID: I20120723000583 |
Provider Name | Michael Chyu |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1558522425 PECOS PAC ID: 8426204348 Enrollment ID: I20120809000088 |
Provider Name | Umur Aydogan |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1649535048 PECOS PAC ID: 1850547464 Enrollment ID: I20120815000274 |
Provider Name | Sheela Moorthy |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1053547059 PECOS PAC ID: 4082862941 Enrollment ID: I20120918000599 |
Provider Name | Michael J Abboud |
---|---|
Provider Type | Practitioner - General Surgery |
Provider Identifiers | NPI Number: 1568632263 PECOS PAC ID: 3971796418 Enrollment ID: I20121024000435 |
Provider Name | Christos P Kessaris |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1902929623 PECOS PAC ID: 9335231786 Enrollment ID: I20130226000249 |
Provider Name | Nishith Smart |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1699969345 PECOS PAC ID: 9436233038 Enrollment ID: I20130311000064 |
Provider Name | Nicole M Strohl |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1437460888 PECOS PAC ID: 8426290362 Enrollment ID: I20130806000567 |
Provider Name | Christina M Scartozzi |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1811209034 PECOS PAC ID: 4688816945 Enrollment ID: I20130815000689 |
Provider Name | Andre Hylton |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1851658991 PECOS PAC ID: 3375785645 Enrollment ID: I20130815000742 |
Provider Name | Charu Sharma |
---|---|
Provider Type | Practitioner - Radiation Oncology |
Provider Identifiers | NPI Number: 1144403783 PECOS PAC ID: 7618102617 Enrollment ID: I20131029001096 |
Provider Name | Rutul Jagdish Dalal |
---|---|
Provider Type | Practitioner - Infectious Disease |
Provider Identifiers | NPI Number: 1689824138 PECOS PAC ID: 2062649932 Enrollment ID: I20131221000061 |
Provider Name | Angela R Krick |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1922432624 PECOS PAC ID: 6507094976 Enrollment ID: I20140109000838 |
Provider Name | Sabrina E Turner |
---|---|
Provider Type | Practitioner - Certified Nurse Midwife (cnm) |
Provider Identifiers | NPI Number: 1376973933 PECOS PAC ID: 2769615160 Enrollment ID: I20140509001938 |
Provider Name | Roxana M Van Ostran |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1205989266 PECOS PAC ID: 0840415576 Enrollment ID: I20140714000042 |
Provider Name | Krista M Schenkel |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1912294620 PECOS PAC ID: 8224255120 Enrollment ID: I20140818001365 |
Provider Name | Matthew Aungst |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1124012125 PECOS PAC ID: 8820236862 Enrollment ID: I20140825000178 |
Provider Name | Balakrishnan Mahesh |
---|---|
Provider Type | Practitioner - Thoracic Surgery |
Provider Identifiers | NPI Number: 1639586381 PECOS PAC ID: 8628296662 Enrollment ID: I20140904000768 |
Provider Name | Colin Heinle |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1497984306 PECOS PAC ID: 3577706993 Enrollment ID: I20140912001213 |
Provider Name | Kanesh Kumar Lohano |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1144567470 PECOS PAC ID: 0749401115 Enrollment ID: I20141028002191 |
Provider Name | Michelle D Grube |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1164709077 PECOS PAC ID: 4789906868 Enrollment ID: I20141126000967 |
Provider Name | Jessica Yoder |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1881992790 PECOS PAC ID: 2769708296 Enrollment ID: I20150227001516 |
Provider Name | Zachary R Mclaughlin |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1962766873 PECOS PAC ID: 4183942998 Enrollment ID: I20150407001544 |
Provider Name | Kelly A Rexford Hudson |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1598786618 PECOS PAC ID: 8921288051 Enrollment ID: I20150417000803 |
Provider Name | Venkata V Jakkampudi |
---|---|
Provider Type | Practitioner - Neurology |
Provider Identifiers | NPI Number: 1396754701 PECOS PAC ID: 8123048352 Enrollment ID: I20150514002059 |
Provider Name | Leslie Havard |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1902290646 PECOS PAC ID: 0840511317 Enrollment ID: I20150609001808 |
Provider Name | Henock M Ayalew |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1679830624 PECOS PAC ID: 2769794478 Enrollment ID: I20150709001542 |
Provider Name | Troy H Cover |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1427369610 PECOS PAC ID: 0244544799 Enrollment ID: I20150729007007 |
Provider Name | Annamaria Autorino |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1043659097 PECOS PAC ID: 6103048426 Enrollment ID: I20150812006378 |
Provider Name | Berhane Adhanom Gebreselasie |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1164775433 PECOS PAC ID: 1759696974 Enrollment ID: I20150818004213 |
Provider Name | Muhammad Majeed |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1003196460 PECOS PAC ID: 9234445610 Enrollment ID: I20150831001803 |
Provider Name | Alexis B Reedy-cooper |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1700145729 PECOS PAC ID: 7416271879 Enrollment ID: I20150901002300 |
Provider Name | Jocelyn C Ehren |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1366503724 PECOS PAC ID: 5890751515 Enrollment ID: I20151203001302 |
Provider Name | David Streets |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1881892172 PECOS PAC ID: 1254512346 Enrollment ID: I20160128001609 |
Provider Name | Chinazo O Meniru |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1649502162 PECOS PAC ID: 1254591670 Enrollment ID: I20160301000335 |
Provider Name | Ahmad Shahzad |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1982983557 PECOS PAC ID: 0648443440 Enrollment ID: I20160516000562 |
Provider Name | Ekezie M Francis |
---|---|
Provider Type | Practitioner - Infectious Disease |
Provider Identifiers | NPI Number: 1619255213 PECOS PAC ID: 9739302639 Enrollment ID: I20160727002553 |
Provider Name | Gregory A Tocks |
---|---|
Provider Type | Practitioner - Orthopedic Surgery |
Provider Identifiers | NPI Number: 1063726446 PECOS PAC ID: 8628200052 Enrollment ID: I20160804001987 |
Provider Name | Haley C Spagnola |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1366885097 PECOS PAC ID: 1658666011 Enrollment ID: I20160824001012 |
Provider Name | Prakash D Nakrani |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1861786832 PECOS PAC ID: 3375764608 Enrollment ID: I20160824001432 |
Provider Name | Robert W Mandel |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1841630050 PECOS PAC ID: 0749575785 Enrollment ID: I20160830000377 |
Provider Name | Poovendran Saththasivam |
---|---|
Provider Type | Practitioner - Anesthesiology |
Provider Identifiers | NPI Number: 1528347788 PECOS PAC ID: 6709172489 Enrollment ID: I20160906002063 |
Provider Name | Meredith Lamanna Gable |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1710327937 PECOS PAC ID: 2365720067 Enrollment ID: I20161101000999 |
Provider Name | Samantha A Morrow |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1932462025 PECOS PAC ID: 0941588669 Enrollment ID: I20161101001654 |
Provider Name | Md Shafiqur Rahman |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1124213335 PECOS PAC ID: 8921193236 Enrollment ID: I20161215000711 |
Provider Name | Michael Yefimovich Neyman |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1619224615 PECOS PAC ID: 9436467222 Enrollment ID: I20161221000030 |
Provider Name | Jennifer L Leibold |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1558810275 PECOS PAC ID: 2567743321 Enrollment ID: I20170110001689 |
Provider Name | Stacey A Mcnaughton |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1780864181 PECOS PAC ID: 2163507039 Enrollment ID: I20170216001282 |
Provider Name | Jamie K Mchale |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1538604350 PECOS PAC ID: 3274819693 Enrollment ID: I20170419000118 |
Provider Name | Kristin E Kimma |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1376084640 PECOS PAC ID: 6406133941 Enrollment ID: I20170510000810 |
Provider Name | Abdul Haseeb |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1528298973 PECOS PAC ID: 4284899022 Enrollment ID: I20170614000774 |
Provider Name | Gail Cameron |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1316143779 PECOS PAC ID: 1254597776 Enrollment ID: I20170705000835 |
Provider Name | Cassandra E Campbell |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1679563175 PECOS PAC ID: 5294004073 Enrollment ID: I20170711001094 |
Provider Name | Jared Michael Benz |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1356697825 PECOS PAC ID: 4385932391 Enrollment ID: I20170802000787 |
Provider Name | Kunal Patel |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1760808711 PECOS PAC ID: 0446522858 Enrollment ID: I20170821000564 |
Provider Name | Zeina Arnouk |
---|---|
Provider Type | Practitioner - Hospitalist |
Provider Identifiers | NPI Number: 1871886770 PECOS PAC ID: 4486928660 Enrollment ID: I20170927001228 |
Provider Name | Jennifer Bingnear |
---|---|
Provider Type | Practitioner - Certified Registered Nurse Anesthetist (crna) |
Provider Identifiers | NPI Number: 1013359686 PECOS PAC ID: 7113161027 Enrollment ID: I20171009002437 |
Provider Name | Brian Rueter |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1184030884 PECOS PAC ID: 5395031926 Enrollment ID: I20171011000281 |
Provider Name | Theresa M Mcclain |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1235573916 PECOS PAC ID: 8022302561 Enrollment ID: I20171106000062 |
Provider Name | Rebecca A Neri |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1205363306 PECOS PAC ID: 9133485261 Enrollment ID: I20171106003164 |
Provider Name | Jie Zhu |
---|---|
