| Hamilton Manor Nursing Home | |
| 1172 Long Pond Road, Rochester, New York 14626 | |
| (585) 225-0450 | |
| Name | Hamilton Manor Nursing Home |
|---|---|
| Location | 1172 Long Pond Road, Rochester, New York |
| Certified By | Medicare and Medicaid |
| No. of Certified Beds | 40 |
| Occupancy Rate | 94% |
| Medicare ID (CCN) | 335615 |
| Legal Business Name | Hamilton Manor Nursing Home LLC |
| Ownership Type | For Profit - Corporation |
| Chain | Hurlbut Care (13 nursing homes) |
| Chain Average Overall Rating | 3.8 out of 5 |
| NPI Number | 1255797874 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Hamilton Manor Nursing Home, LLC |
| Address | 1172 Long Pond Rd, Rochester, NY 14626 |
| Phone Number | 585-225-0450 |
| NPI Number | 1295942993 |
| Match | Possible same name, address or phone number |
| Organization Name | Eleanor E. Richardson |
| Doing Business As | Hamilton Manor Nursing Home |
| Address | 1172 Long Pond Rd, Rochester, NY 14626 |
| Phone Number | 585-225-0450 |
| NPI Number | 1528155769 |
| Match | Possible same name, address or phone number |
| Organization Name | Estate of Eleanor E. Richardson |
| Doing Business As | Hamilton Manor Nursing Home |
| Address | 1172 Long Pond Rd, Rochester, NY 14626 |
| Phone Number | 585-225-0450 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Staffing Measure | Provider | National Avg. |
|---|---|---|
| Total nurse staff hours per resident per day | 3.38 | 3.86 |
| Registered nurse (RN) hours per resident per day | 0.44 | 0.69 |
| Licensed practical nurse (LPN) hours per resident per day | 1.03 | 0.86 |
| Nurse aide hours per resident per day | 1.92 | 2.32 |
| Total nurse staff hours per resident per day on the weekend | 3.04 | 3.42 |
| RN hours per resident per day on the weekend | 0.25 | 0.48 |
| Physical therapist hours per resident per day | 0.15 | 0.07 |
| Total nursing staff turnover | 51.2% | 45.8% |
| Registered nurse turnover | 20% | 42.9% |
| Number of administrators who have left the nursing home | 0 | 0.5 |
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Date | Deficiency | Harm Level | Status |
|---|---|---|---|
| May 5, 2026 | Respond appropriately to all alleged violations. F0610, Freedom from Abuse, Neglect, and Exploitation, Complaint inspection | Potential for harm, isolated | Corrected by Jun 5, 2026 |
| Jun 18, 2025 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. F0744, Quality of Life and Care, Standard inspection | Potential for harm, isolated | Corrected by Aug 6, 2025 |
| Jun 18, 2025 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. F0756, Pharmacy Service, Standard inspection | Potential for harm, isolated | Corrected by Aug 6, 2025 |
| Jan 31, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. F0689, Quality of Life and Care, Complaint inspection | Potential for harm, isolated | Corrected by Mar 31, 2025 |
| Feb 12, 2024 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. F0584, Resident Rights, Standard inspection | Potential for harm, pattern | Corrected by Apr 10, 2024 |
| Feb 12, 2024 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted F0655, Resident Assessment and Care Planning, Standard inspection | Potential for harm, pattern | Corrected by Apr 10, 2024 |
| May 2, 2022 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. F0578, Resident Rights, Standard inspection | Potential for harm, isolated | Corrected by Jun 23, 2022 |
| May 2, 2022 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. F0656, Resident Assessment and Care Planning, Standard inspection | Potential for harm, isolated | Corrected by Jun 23, 2022 |
| May 2, 2022 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. F0836, Administration, Standard inspection | Potential for harm, isolated | Corrected by Jun 23, 2022 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 22.32 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 5.93 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 1.57 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 0 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.27 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 73.48 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 56.38 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | 3.45 | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 17.46 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 7.26 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 94.44 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 23.81 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 15.07 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 24.76 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | 14.16 | 15.38 |
Blossom Health Care Center Inc. Location: 989 Blossom Road, Rochester, New York 14610 Phone: (585) 482-3500 |
Church Home of the Protestant Episcopal Church Location: 505 Mt. Hope Avenue, Rochester, New York 14620 Phone: (585) 546-8400 |
Edna Tina Wilson Living Center Location: 700 Island Cottage Road, Rochester, New York 14612 Phone: (585) 368-6100 |
Jewish Home of Rochester Location: 2021 Winton Road South, Rochester, New York 14618 Phone: (585) 427-7760 |
Latta Road Nursing Home East Location: 2102 Latta Road, Rochester, New York 14612 Phone: (585) 225-0920 |