| Riverside Behavioral Healthcare Center | |
| 4580 Palm Avenue, Riverside, California 92501 | |
| (951) 684-7701 | |
| Name | Riverside Behavioral Healthcare Center |
|---|---|
| Location | 4580 Palm Avenue, Riverside, California |
| Certified By | Medicaid |
| No. of Certified Beds | 120 |
| Occupancy Rate | 99.08% |
| Medicare ID (CCN) | 05A263 |
| Legal Business Name | Legal Business Name Not Available |
| Ownership Type | For Profit - Corporation |
| NPI Number | 1245224732 |
| Match | Possible same name, address or phone number |
| Organization Name | Riverside Sanitarium, LLC |
| Doing Business As | Riverside Behavioral Healthcare Center |
| Address | 4580 Palm Avenue, Riverside, CA 92501 |
| Phone Number | 951-684-7701 |
| Ratings from Surveys (Inspections): | |
| Ratings from Quality Measures: | |
| Ratings from Staffing Data: | |
| Overall Rating: |
|---|
| Cited for abuse, neglect or exploitation of residents (Care Compare abuse icon) | No |
| Number of Fines | 0 |
| Total Amount of Fines in Dollars | $0 |
| Number of Payment Denials | 0 |
| Total Number of Penalties | 0 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 1.11 | 13.87 |
| Percentage of long-stay residents who lose too much weight | 0.66 | 5.19 |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0 | 0.82 |
| Percentage of long-stay residents with a urinary tract infection | 0 | 1.59 |
| Percentage of long-stay residents who have depressive symptoms | 1.16 | 12.8 |
| Percentage of long-stay residents who were physically restrained | 0 | 0.13 |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.66 | 3.23 |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.78 | 93.55 |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100 | 82.04 |
| Percentage of short-stay residents who newly received an antipsychotic medication | Not Available | 1.56 |
| Percentage of long-stay residents whose ability to walk independently worsened | 0.38 | 14.07 |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication | 5.97 | 19.52 |
| Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100 | 95.46 |
| Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 96.55 | 79.75 |
| Percentage of long-stay residents with pressure ulcers | 0 | 4.62 |
| Percentage of long-stay residents with new or worsened bowel or bladder incontinence | 0.36 | 19.01 |
| Percentage of long-stay residents who received an antipsychotic medication | Not Available | 15.38 |
Alta Vista Healthcare & Wellness Centre Location: 9020 Garfield Street, Riverside, California 92503 Phone: (951) 688-8200 |
Arlington Gardens Care Center Location: 3688 Nye Avenue, Riverside, California 92505 Phone: (951) 351-2800 |
Citrus Grove Post Acute Location: 9025 Colorado Avenue, Riverside, California 92503 Phone: (951) 688-3643 |
Community Care and Rehabilitation Center Location: 4070 Jurupa Avenue, Riverside, California 92506 Phone: (951) 680-6500 |
Extended Care Hospital of Riverside Location: 8171 Magnolia Avenue, Riverside, California 92504 Phone: (951) 687-3842 |